Competition Results
| No. | Organization | Town | Commune | Activity | Proposed Amount |
|---|---|---|---|---|---|
| 1 | Banatic Art | Vârșeț | Vârșeț | Theater Days | 100,000 |
| 2 | Banatic Art | Vârșeț | Vârșeț | Te Deum Laudanum | 60,000 |
| 3 | Bunicuțele | Uzdin | Covăcița | Proud Romanian Costume | 60,000 |
| 4 | Conu Alecu Theater | Alibunar | Alibunar | Preparation of Theater Play | 100,000 |
| 5 | Cultural Center | Seleuș | Alibunar | Preparation of Theater Play | 100,000 |
| 6 | COTC Satu Nou | Satu Nou | Panciova | Acquisition of Folk Costumes | 120,000 |
| 7 | Veselia Glogoni | Glogoni | Panciova | Participation in Festivals | 20,000 |
| 8 | Banat Trumpet | Satu Nou | Panciova | Banat Trumpet Festival | 30,000 |
| 9 | ATCR Dunărea | Cladova | Cladova | Echo of the Danube | 100,000 |
| 10 | AACR V. Bocăluț | Torac | Jitiște | Preparation of Theater Play | 100,000 |
| 11 | AF Hardworking Banat Hands | Petrovasâla | Alibunar | Hora at Pentecost | 50,000 |
| 12 | SLRV | Vârșeț | Vârșeț | Art Colony and Workshops | 35,000 |
| 13 | SC Lumina | Iancăid | Zrenianin | Participation in Children’s Festival | 35,000 |
| 14 | Cultural Center Doloave | Doloave | Panciova | Participation in Festivals | 20,000 |
| 15 | SC Ștefan Ștefu | Ecica | Zrenianin | Participation in Children’s Festival | 30,000 |
| 16 | SCA M. Eminescu | Coștei | Vârșeț | Participation in Festivals and Cultural Events | 190,000 |
| 17 | SLA Tibiscus | Uzdin | Covăcița | Notable People of Banat | 50,000 |
| 18 | Musical Youth | Uzdin | Covăcița | Preparation of Theater Play | 100,000 |
| 19 | Center for Folk Art | Nicolinț | Alibunar | Preparation of Theater Play | 100,000 |




