Competition Results
| No. | Organization | Locality | Municipality | Activity | Requested Amount |
|---|---|---|---|---|---|
| 1 | Women’s Association “Bunicuțele” | Uzdin | Covăcița | Christmas Traditions in Uzdin | 20,000 |
| 2 | Romanian Orthodox Church Sărcia | Sărcia | Sutjesca | Christmas Carol Concert “With the Carol at Sărcia” | 20,000 |
| 3 | Romanian Center for Democratic and Human Rights Studies | Novi Sad | Novi Sad | “Traditional Christmas” | 20,000 |
| 4 | Romanian Orthodox Church Mramorac | Mramorac | Zrenjanin | Carol Festival “We Walk and Carol” | 20,000 |
| 5 | Women’s Association Etno-Art “Bracos” | Alibunar | Alibunar | Training Young Girls in Hand Sewing | 20,000 |
| 6 | Women’s Association “Hardworking Banat Hands” | Petrovăsâla | Alibunar | Organizing and Promoting Winter Holidays | 100,000 |
| 7 | SCA “VESELIA” Glogoni | Glogoni | Panciova | Participation in Cultural Events | 30,000 |
| 8 | D.A.C. Art Department | Satu Nou | Panciova | International Festival in Timișoara | 55,000 |
| 9 | S.C.A. “PROGRESUL” Vlaicovăț | Vlaicovăț | Vârșeț | Equipping the Band/Orchestra with Sheet Music Stands | 20,000 |
| 10 | Assembly of Romanians from Ovcea | Ofcea | Belgrade | Authenticity and Value of Romanian Traditions and Customs | 20,000 |
| 11 | SCA “Mihai Eminescu” | Coştei | Vârșeț | Commemoration of Romania’s National Day | 102,000 |
| 12 | SCA “Mihai Eminescu” | Coştei | Vârșeț | Society Activities in December 2019 | 30,000 |
| 13 | Literary and Artistic Society “Tibiskus” | Uzdin | Covăcița | “Forever Praised” | 100,000 |
| 14 | Etno-Art Ovca | Ofcea | Belgrade | Around Christmas | 20,000 |
| 15 | Romanian Orthodox Church Sân Mihai | Sân Mihai | Alibunar | Winter Holidays | 150,000 |
| 16 | Literary Municipality Vârșeț KOV | Vârșeț | Vârșeț | Petru Cârdu Days – Bilingualism, an Opportunity | 20,000 |
| 17 | S.C.A. “Nicolae Balcescu” | Barice | Plandiște | Setting up the Cultural House Stage | 30,000 |
| 18 | S.C.A. “Radu Flora” | Satu Nou | Panciova | Participation in Christmas Events in Alibunar, Satu Nou, and Lokve | 53,000 |
| 19 | Youth House | Sân Mihai | Alibunar | “Around Winter Holidays” | 30,000 |
| 20 | Banatul Association | Doloave | Panciova | Winter Traditions | 120,000 |
| 21 | Morariu Workshop | Vârșeț | Vârșeț | Ornament as Inspiration | 40,000 |
| 22 | Romanian Orthodox Church Mesici | Mesici | Vârșeț | Christmas Traditions organized by “Olga Petrov R.” | 40,000 |
| 23 | SCA Maramorac | Mramorac | Cuvin | Christmas Traditions | 20,000 |
| 24 | Parents’ Association for Children Learning Romanian | Jitcoviţa | Golubaţ | Romanian Evening | 60,000 |
| 25 | Cultural-Artistic Society “Lumina” Iancov Most | Iancăid | Zrenjanin | Winter Holidays – Iancaid 2019 | 20,000 |
| 26 | Seleuș Multiethnic Women Group | Seleuș | Alibunar | Other Interpretations of Cultural Programs and Contents | 20,000 |
| 27 | SCA Armonia | Petrovasâla | Alibunar | Commemorating Christmas and Winter Traditions | 20,000 |




