Competition Results
| No. | Organization | City | Municipality | Activity | Approved Amount |
|---|---|---|---|---|---|
| 1 | Women's Association "Grandmothers" | Uzdin | Kovačica | Space adaptation | 30,000 |
| 2 | COTC Satu Nou | Satu Nou | Pančevo | Recording traditional music CD | 20,000 |
| 3 | Pro-Art Association | Nicolinț | Alibunar | Room arrangement | 30,000 |
| 4 | AF "Boboacele" | Satu Nou | Pančevo | "Banat Bread" | 30,000 |
| 5 | Women's Association Etno-Art "Bracos" | Alibunar | Alibunar | Youth education in hand-sewing | 50,000 |
| 6 | Women's Association "Hardworking Banat Hands" | Petrovasala | Alibunar | Handcrafts, souvenirs | 50,000 |
| 7 | SCA "VESELIA" Glogoni | Glogoni | Pančevo | Cultural activities | 30,000 |
| 8 | National-Christian Movement | Straja | Vršac | Theater play | 40,000 |
| 9 | S.C.A. "PROGRESUL" Vlaicovăț | Vlaicovăț | Vršac | Improving working conditions | 80,000 |
| 10 | Assembly of Romanians from Ovcea | Ofcea | Belgrade | Dance troupe equipment | 50,000 |
| 11 | SCA "Mihai Eminescu" | Coștei | Vršac | Library arrangement, memorial plaques | 30,000 |
| 12 | SCA "Mihai Eminescu" | Coștei | Vršac | Cultural activities | 35,000 |
| 13 | Literary-Artistic Society "Tibiscus" | Uzdin | Kovačica | "Uzdin, for example" | 30,000 |
| 14 | Etno-Art Ofcea | Ofcea | Belgrade | Cherry Days Festival | 30,000 |
| 15 | Hyperon Foundation | Seleuș | Alibunar | Theater play | 40,000 |
| 16 | SCA "Gheorghe Coșbuc" | Voivodinț | Vršac | Instrument repair, cultural activities | 70,000 |
| 17 | S.C.A. "Nicolae Bălcescu" | Barice | Plandiște | Space arrangement | 50,000 |
| 18 | S.C.A "Radu Flora" | Satu Nou | Pančevo | Folk choreography | 45,000 |
| 19 | BOR Iablanca | Iablanca | Vršac | Arsenie Boca "Traces in Time" | 40,000 |
| 20 | Morariu Workshop | Vršac | Vršac | Exhibition: 25 years of existence | 20,000 |
| 21 | SCA "Ion Creangă" | Mesici | Vršac | Preserving brass band tradition | 80,000 |
| 22 | SCA Cultura | Satu Nou | Pančevo | Instrument repair | 40,000 |
| 23 | Parents’ Association for Romanian Language Learning | Jitcoviţa | Golubaţ | Room arrangement | 80,000 |
| 24 | Literary-Artistic Society "Lumina" Iancov Most | Iancăid | Zrenjanin | Cultural activities | 30,000 |
| 25 | SCA "Doina Seleușului" | Seleuș | Alibunar | Cultural-educational activities for children | 40,000 |
| 26 | AACR V. Bocăluț | Torac | Jitişte | Theater play | 40,000 |
| 27 | SCA "Gheorghe Coșbuc" | Grebenaţ | Biserica Albă | Uniform purchase | 60,000 |
| 28 | Center for Folk Art | Nicolinţ | Alibunar | Theater play | 40,000 |
| 29 | CC "Doina" | Uzdin | Kovačica | Cultural Week 2020 | 30,000 |
| 30 | Conu Alecu Theater | Alibunar | Alibunar | Theater play | 40,000 |
| 31 | CC "25 May" | Doloave | Pančevo | Instrument repair | 20,000 |
| 32 | SCA Banatul | Doloave | Pančevo | Cultural activities | 20,000 |
| 33 | SCA Luceafărul | Vršac | Vršac | Room renovation | 30,000 |
| 34 | SCA Doina | Seleuș | Alibunar | Instrument purchase | 50,000 |
| 35 | SCA Gloria | Glogoni | Pančevo | Cultural activities | 30,000 |
| 36 | SCA Vršac | Vršac | Vršac | Room arrangement, cultural activities | 50,000 |




